4ZeroBox Mobile
The 4ZeroBox Mobile is an Industrial data acquisition device that features Cellular 2G, NB-IOT and Wi-Fi connectivity and GPS Capabilities. There are many onboard features like: a DIN-rail mountable case, industrial grade sensor channels, support for Wi-Fi, Relays, support for CAN protocols, RS485, RS232 interfaces. The 4ZeroBox Mobile can be integrated with any of Zerynth expansion boards. They can act as a prototype during the development stage, and a core for industrial applications.

-
ZM1 Module
-
32-bit dual Core microcontroller based on the ESP32-WROOM-32SE.
-
Clock frequency upto 240 Mhz.
-
Embedded 16 MB SPI Flash memory.
-
Integrates the ATECC608A crypto element allowing ultra-secure communication.
-
WiFi (Client and AP mode supported) and Bluetooth® Low-Energy Support
-
-
6 Analog channels that can measure (according to the dip switch configuration):
- 4-20mA sensors (full input range +/-20mA)(single ended or differential)
- 0-10V sensors (full input range +/-10V)(single ended or differential)
- current transformers (non-invasive)
- resistive sensors (NTC, RTD, contact, proximity, etc.)
-
2 solid state relay channels
- Max voltage (open circuit) = 36VDC
- Max current (closed circuit) = 150mA
-
RS232 and RS485 Interface.
-
CAN Protocol is supported.
-
Supports USB-C for PC communication and power.
-
USB-C Slot for DEBUG/updating Firmware of BG95
-
SMA Antenna for GSM/GPRS (SX) and GPS (DX)
-
LiPo Battery support
-
JTAG support
Screw Description
P1 - Upper Screw Terminal
| Screw Number | Symbol | Description |
|---|---|---|
| 1 | Power+ | External Power Supply positive pin |
| 2 | Power- | External Power Supply negative pin |
| 3 | H | CAN High |
| 4 | L | CAN Low |
| 5 | GND | CAN GND |
| 6 | B/TX | RS485 B / RS232 Transmit |
| 7 | A/RX | RS485 A / RS232 Receive |
| 8 | GND | RS232 GND |
P2 - Lower Screw Terminal
| Screw Number | Symbol | Description |
|---|---|---|
| 9 | COM1 | Common terminal 1 |
| 10 | NC1 | Normally Closed terminal 1 |
| 11 | COM2 | Common terminal 2 |
| 12 | NC2 | Normally Closed terminal 2 |
| 13 | GND | Analog common GND |
| 14 | AIN1 | Analog Input 1 |
| 15 | AIN2 | Analog Input 2 |
| 16 | AIN3 | Analog Input 3 |
| 17 | GND | Analog common GND |
| 18 | AIN4 | Analog Input 4 |
| 19 | AIN5 | Analog Input 5 |
| 20 | AIN6 | Analog Input 6 |
Switches
Dip-switches
Switch S1: handles CAN and Serials Terminals
| Pin | OFF | ON |
|---|---|---|
| 1 | - | 120 ohm R terminator CAN |
| 2 | - | 120 ohm R terminator RS485 |
| 3 | - | Connects RS485 terminal to B/TX terminal |
| 4 | - | Connects RS485 terminal to A/RX terminal |
| 5 | - | Connects RS232 terminal to B/TX terminal |
| 6 | - | Connects RS232 terminal to A/RX terminal |
Switch S2: handles GPS and Serials Terminals
| Pin | OFF | ON |
|---|---|---|
| 1 | Connect TX1 to the ZBUS | Connect TX1 to GPS of BG95 |
| 2 | Connect TX1 to the ZBUS | Connect TX1 with RS485/RS232 |
| 3 | Connect RX1 to the ZBUS | Connect RX1 to GPS of BG95 |
| 4 | Connect RX1 to the ZBUS | Connect RX1 with RS485/RS232 |
| 5 | Connect CTS1 to the ZBUS | Connect CTS1 with CS MCP2518 |
| 6 | Connect RTS1 to the ZBUS | Connect RTS1 with R/T enable RS485 |
Switch S3-5: each Analog channel can be configured with 3 DIP switches that enable specific features. Each Sx switch controls two Analog channels
| Pin | OFF | ON |
|---|---|---|
| 1 | Gain ADC AINx = 1 | Gain ADC AINx = 5 |
| 2 | AINx read as voltage | AINx read as Current |
| 3 | - | AINx read as resistive sensor |
| 4 | Gain ADC AINy = 1 | Gain ADC AINy = 5 |
| 5 | AINy read as voltage | AINy read as Current |
| 6 | - | AINy read as resistive sensor |
Power
Power to the 4ZeroBox mobile is supplied via the on-board USB Micro B connector or directly via the 9V-36V pins on the P1 connector. The power source is selected automatically. Zerynth 4ZeroBox Mobile has also a JST Li-Po battery connector (3.7V).